Seleccione la etapa
# | Nombre | Nac. | Equipo | Tiempo |
---|---|---|---|---|
1 | Daniel Felipe Martínez Poveda | EF EDUCATION - EASYPOST | 05:01:47 | |
2 | Lennard Kämna | RED BULL - BORA - HANSGROHE | +00:04 | |
3 | Maximilian Schachmann | RED BULL - BORA - HANSGROHE | +00:51 | |
4 | Valentin Madouas | GROUPAMA - FDJ | +01:33 | |
5 | Pierre Rolland | +01:42 | ||
6 | Nicolas Edet | COFIDIS | +01:53 | |
7 | Simon Geschke | +02:35 | ||
8 | Marc Soler | MOVISTAR TEAM | +02:43 | |
9 | Hugh John Carthy | EF EDUCATION - EASYPOST | +03:18 | |
10 | David de la Cruz Melgarejo | UAE TEAM EMIRATES - XRG | +03:52 | |
11 | Daniel Martin | ISRAEL - PREMIER TECH | +04:31 | |
12 | Primoz Roglic | VISMA - LEASE A BIKE | +06:05 | |
13 | Tadej Pogacar | UAE TEAM EMIRATES - XRG | +06:05 | |
14 | Richie Porte | LIDL - TREK | +06:18 | |
15 | Mikel Landa Meana | BAHRAIN VICTORIOUS | +06:18 | |
16 | Miguel Angel López Moreno | XDS ASTANA TEAM | +06:21 | |
17 | Neilson Powless | EF EDUCATION - EASYPOST | +06:29 | |
18 | Egan Arley Bernal Gomez | INEOS GRENADIERS | +06:43 | |
19 | Rigoberto Uran Uran | EF EDUCATION - EASYPOST | +06:43 | |
20 | Adam Yates | TEAM JAYCO ALULA | +06:45 | |
21 | Nairo Quintana Rojas | ARKEA - B&B HOTELS | +06:45 | |
22 | Enric Mas Nicolau | MOVISTAR TEAM | +06:57 | |
23 | Tom Dumoulin | VISMA - LEASE A BIKE | +07:15 | |
24 | Richard Antonio Carapaz Montenegro | INEOS GRENADIERS | +07:34 | |
25 | Sepp Kuss | VISMA - LEASE A BIKE | +07:34 | |
26 | Romain Sicard | +07:49 | ||
27 | Romain Bardet | DECATHLON AG2R LA MONDIALE | +08:35 | |
28 | Alejandro Valverde Belmonte | MOVISTAR TEAM | +08:44 | |
29 | Guillaume Martin | COFIDIS | +08:51 | |
30 | Warren Barguil | ARKEA - B&B HOTELS | +09:25 | |
31 | Damiano Caruso | BAHRAIN VICTORIOUS | +09:25 | |
32 | Pello Bilbao López de Armentia | BAHRAIN VICTORIOUS | +10:14 | |
33 | Gorka Izagirre Insausti | XDS ASTANA TEAM | +10:14 | |
34 | Julian Alaphilippe | SOUDAL QUICK-STEP | +10:26 | |
35 | Pavel Sivakov | INEOS GRENADIERS | +10:26 | |
36 | Rémi Cavagna | SOUDAL QUICK-STEP | +10:59 | |
38 | Thibaut Pinot | GROUPAMA - FDJ | +14:24 | |
39 | Kenny Elissonde | LIDL - TREK | +14:24 | |
40 | Niklas Eg | LIDL - TREK | +14:24 | |
41 | Jan Polanc | UAE TEAM EMIRATES - XRG | +16:13 | |
43 | Rudy Molard | GROUPAMA - FDJ | +18:24 | |
44 | Roman Kreuziger | +18:24 | ||
45 | Sebastien Reichenbach | GROUPAMA - FDJ | +18:24 | |
46 | Mikaël Cherel | DECATHLON AG2R LA MONDIALE | +18:24 | |
47 | Bob Jungels | SOUDAL QUICK-STEP | +18:24 | |
48 | Luis León Sanchez Gil | XDS ASTANA TEAM | +18:24 | |
49 | Carlos Verona Quintanilla | MOVISTAR TEAM | +18:24 | |
50 | Jonathan Castroviejo Nicolás | INEOS GRENADIERS | +18:58 | |
51 | Sergio Andrés Higuita García | EF EDUCATION - EASYPOST | +19:02 | |
52 | Dylan van Baarle | INEOS GRENADIERS | +20:05 | |
53 | Michal Kwiatkowski | INEOS GRENADIERS | +20:05 | |
54 | Thomas de Gendt | +20:05 | ||
55 | Winner Andrew Anacona Gómez | ARKEA - B&B HOTELS | +21:40 | |
56 | Jesús Herrada López | COFIDIS | +21:40 | |
57 | Nelson Dos Santos Simoes Oliveira | MOVISTAR TEAM | +21:40 | |
58 | Wouter Poels | BAHRAIN VICTORIOUS | +23:11 | |
59 | Wout van Aert | VISMA - LEASE A BIKE | +23:11 | |
60 | Jasper Stuyven | LIDL - TREK | +23:11 | |
61 | Robert Gesink | VISMA - LEASE A BIKE | +23:11 | |
62 | Michael Schär | +23:11 | ||
63 | Ben Hermans | ISRAEL - PREMIER TECH | +23:11 | |
65 | Alexey Lutsenko | XDS ASTANA TEAM | +23:11 | |
66 | Dayer Uberney Quintana Rojas | ARKEA - B&B HOTELS | +23:11 | |
67 | Hugo Houle | XDS ASTANA TEAM | +23:11 | |
68 | Mikel Nieve Iturralde | TEAM JAYCO ALULA | +23:11 | |
69 | Matej Mohoric | BAHRAIN VICTORIOUS | +23:11 | |
70 | Alberto Bettiol | EF EDUCATION - EASYPOST | +23:11 | |
71 | Greg Van Avermaet | +23:11 | ||
72 | Harold Alfonso Tejada | XDS ASTANA TEAM | +23:11 | |
73 | George Bennett | VISMA - LEASE A BIKE | +23:59 | |
74 | Jack Bauer | TEAM JAYCO ALULA | +23:59 | |
75 | Vegard Stake Laengen | UAE TEAM EMIRATES - XRG | +24:20 | |
76 | Emanuel Buchmann | RED BULL - BORA - HANSGROHE | +24:34 | |
77 | Stefan Küng | GROUPAMA - FDJ | +24:34 | |
78 | Nils Politt | ISRAEL - PREMIER TECH | +24:53 | |
79 | Cyril Barthe | +26:33 | ||
80 | Quentin Pacher | +26:33 | ||
81 | Cyril Gautier | +26:33 | ||
82 | Jens Keukeleire | EF EDUCATION - EASYPOST | +27:05 | |
83 | Tejay Van Garderen | EF EDUCATION - EASYPOST | +27:05 | |
84 | Guy Niv | ISRAEL - PREMIER TECH | +27:05 | |
85 | Tiesj Benoot | TEAM PICNIC POSTNL | +27:23 | |
86 | Benoit Cosnefroy | DECATHLON AG2R LA MONDIALE | +27:28 | |
87 | Luke Rowe | INEOS GRENADIERS | +28:10 | |
88 | Christopher Juul Jensen | TEAM JAYCO ALULA | +28:10 | |
89 | José Joaquín Rojas Gil | MOVISTAR TEAM | +28:10 | |
90 | Daryl Impey | TEAM JAYCO ALULA | +28:10 | |
91 | Connor Swift | ARKEA - B&B HOTELS | +28:10 | |
92 | Imanol Erviti | MOVISTAR TEAM | +28:10 | |
93 | Andrey Amador Bikkazakova | INEOS GRENADIERS | +28:10 | |
94 | Fabien Grellier | +28:10 | ||
95 | Nicolas Roche | TEAM PICNIC POSTNL | +28:10 | |
96 | Geoffrey Soupe | +28:10 | ||
97 | Tony Martin | VISMA - LEASE A BIKE | +28:10 | |
98 | Kevin Ledanois | ARKEA - B&B HOTELS | +28:10 | |
99 | Pierre-Luc Perichon | COFIDIS | +28:31 | |
100 | Tom Skujins | LIDL - TREK | +28:31 | |
101 | Kasper Asgreen | SOUDAL QUICK-STEP | +29:12 | |
102 | Søren Kragh Andersen | TEAM PICNIC POSTNL | +29:12 | |
103 | Marco Marcato | UAE TEAM EMIRATES - XRG | +29:53 | |
104 | Alessandro De Marchi | +29:53 | ||
105 | André Greipel | ISRAEL - PREMIER TECH | +30:01 | |
106 | Matthieu Ladagnous | GROUPAMA - FDJ | +30:01 | |
107 | Michael Gogl | +30:01 | ||
108 | Ryan Gibbons | +30:01 | ||
109 | Jonas Koch | +30:01 | ||
110 | Sonny Colbrelli | BAHRAIN VICTORIOUS | +30:01 | |
111 | Elia Viviani | COFIDIS | +30:01 | |
112 | Jérôme Cousin | +30:01 | ||
113 | Dario Cataldo | MOVISTAR TEAM | +30:01 | |
114 | Tom Van Asbroeck | ISRAEL - PREMIER TECH | +30:01 | |
115 | Omar Fraile Matarranz | XDS ASTANA TEAM | +30:01 | |
116 | Jens Debusschere | +30:01 | ||
117 | Clément Russo | ARKEA - B&B HOTELS | +30:01 | |
118 | Pierre Roger Latour | DECATHLON AG2R LA MONDIALE | +30:01 | |
120 | David Gaudu | GROUPAMA - FDJ | +30:01 | |
121 | Krists Neilands | ISRAEL - PREMIER TECH | +30:01 | |
122 | Joris Nieuwenhuis | TEAM PICNIC POSTNL | +30:01 | |
123 | Michael Valgren Andersen | +30:01 | ||
124 | Edvald Boasson Hagen | +30:01 | ||
125 | Jhoan Esteban Chaves Rubio | TEAM JAYCO ALULA | +30:01 | |
126 | Nikias Arndt | TEAM PICNIC POSTNL | +30:01 | |
127 | Jan Hirt | +30:01 | ||
128 | Amund Grøndahl Jansen | VISMA - LEASE A BIKE | +30:01 | |
129 | Luka Mezgec | TEAM JAYCO ALULA | +30:01 | |
130 | Mathieu Burgaudeau | +30:17 | ||
131 | Maxime Chevalier | +30:17 | ||
132 | Mads Pedersen | LIDL - TREK | +30:17 | |
133 | Edward Theuns | LIDL - TREK | +30:17 | |
134 | Casper Phillip Pedersen | TEAM PICNIC POSTNL | +30:23 | |
135 | Max Walscheid | +30:23 | ||
136 | Anthony Turgis | +30:28 | ||
137 | Felix Grossschartner | RED BULL - BORA - HANSGROHE | +30:34 | |
138 | Hugo Hofstetter | ISRAEL - PREMIER TECH | +31:00 | |
139 | Kevin Reza | +31:03 | ||
140 | Marc Hirschi | TEAM PICNIC POSTNL | +31:03 | |
141 | Matteo Trentin | +31:06 | ||
142 | Peter Sagan | RED BULL - BORA - HANSGROHE | +31:12 | |
143 | Daniel Oss | RED BULL - BORA - HANSGROHE | +31:12 | |
144 | Lukas Pöstlberger | RED BULL - BORA - HANSGROHE | +31:12 | |
145 | Bryan Coquard | +31:12 | ||
146 | Roger Kluge | +31:16 | ||
147 | Christophe Laporte | COFIDIS | +31:18 | |
148 | Simone Consonni | COFIDIS | +31:18 | |
149 | Frederik Frison | +31:18 | ||
150 | Jasper de Buyst | +31:18 | ||
151 | Caleb Ewan | +31:18 | ||
152 | Alexander Kristoff | UAE TEAM EMIRATES - XRG | +31:24 | |
153 | Marco Haller | BAHRAIN VICTORIOUS | +31:40 | |
154 | Cees Bol | TEAM PICNIC POSTNL | +31:45 | |
155 | Niccolo Bonifazio | +32:52 | ||
156 | Dries Devenyns | SOUDAL QUICK-STEP | +34:12 | |
157 | Michael Morkov | SOUDAL QUICK-STEP | +34:21 | |
158 | Tim Declercq | SOUDAL QUICK-STEP | +34:21 | |
159 | Sam Bennett | SOUDAL QUICK-STEP | +34:21 |
Etapa 13 / 11-September-2020 Châte - Guyon - Puy Mary Cantal 191.0 km
Información completa