Seleccione la etapa
# | Nombre | Nac. | Equipo | Tiempo |
---|---|---|---|---|
1 | Arnaud Démare | 03:46:50 | ||
2 | Christophe Laporte | +00:00 | ||
3 | Alexander Kristoff | +00:00 | ||
4 | Edvald Boasson Hagen | +00:00 | ||
5 | Sonny Colbrelli | +00:00 | ||
6 | Maximiliano Ariel Richeze | +00:00 | ||
7 | John Degenkolb | +00:00 | ||
8 | Peter Sagan | +00:00 | ||
9 | Taylor Phinney | +00:00 | ||
10 | Timothy Dupont | +00:00 | ||
11 | Yves Lampaert | +00:00 | ||
12 | Jasper de Buyst | +00:00 | ||
13 | Oliver Naesen | +00:00 | ||
14 | Reinardt Janse Van Rensburg | +00:00 | ||
15 | Jacopo Guarnieri | +00:00 | ||
16 | Michael Hepburn | +00:00 | ||
17 | Andrea Pasqualon | +00:00 | ||
18 | Lilian Calmejane | +00:00 | ||
19 | Nils Politt | KATUSHA ALPECIN | +00:00 | |
20 | Magnus Cort Nielsen | +00:00 | ||
21 | Kevin Ledanois | +00:00 | ||
22 | Michael Schär | BMC RACING TEAM | +00:00 | |
23 | Jérôme Cousin | +00:00 | ||
24 | Koen De Kort | +00:00 | ||
25 | Greg Van Avermaet | BMC RACING TEAM | +00:00 | |
26 | Stefan Küng | BMC RACING TEAM | +00:00 | |
27 | Tom Dumoulin | +00:00 | ||
28 | Jasper Stuyven | +00:00 | ||
29 | Sylvain Chavanel | +00:00 | ||
30 | Michal Kwiatkowski | +00:00 | ||
31 | Geraint Howell Thomas | +00:00 | ||
32 | Daniele Bennati | +00:00 | ||
33 | Christopher Froome | +00:00 | ||
34 | Domenico Pozzovivo | +00:00 | ||
35 | Jack Bauer | +00:00 | ||
36 | Edward Theuns | +00:00 | ||
37 | Mikel Landa Meana | +00:00 | ||
38 | Romain Bardet | +00:00 | ||
39 | Rudy Molard | +00:00 | ||
40 | Timo Roosen | +00:00 | ||
41 | Paul Martens | +00:00 | ||
42 | Primoz Roglic | +00:00 | ||
43 | Pierre Roger Latour | +00:00 | ||
44 | Alejandro Valverde Belmonte | +00:00 | ||
45 | Jakob Fuglsang | +00:00 | ||
46 | Nairo Quintana Rojas | +00:00 | ||
47 | Daniel Martin | +00:00 | ||
48 | Ilnur Zakarin | KATUSHA ALPECIN | +00:00 | |
49 | Amund Grøndahl Jansen | +00:00 | ||
50 | Tejay Van Garderen | BMC RACING TEAM | +00:00 | |
51 | Steven Kruijswijk | +00:00 | ||
52 | Guillaume Martin | +00:00 | ||
53 | Tanel Kangert | +00:00 | ||
54 | Silvan Dillier | +00:00 | ||
55 | Bob Jungels | +00:00 | ||
56 | Warren Barguil | +00:00 | ||
57 | Arthur Vichot | +00:00 | ||
58 | Kristijan Durasek | +00:00 | ||
59 | Robert Gesink | +00:00 | ||
60 | Egan Arley Bernal Gomez | +00:00 | ||
61 | Bauke Mollema | +00:00 | ||
62 | Imanol Erviti | +00:00 | ||
63 | Dion Smith | +00:00 | ||
64 | Nikias Arndt | +00:00 | ||
65 | Anthony Turgis | +00:00 | ||
66 | Søren Kragh Andersen | +00:00 | ||
67 | Julien Bernard | +00:00 | ||
68 | Pavel Kochetkov | KATUSHA ALPECIN | +00:00 | |
69 | Laurens Ten Dam | +00:00 | ||
70 | Andrey Amador Bikkazakova | +00:00 | ||
71 | Simon Geschke | +00:00 | ||
72 | Maxime Bouet | +00:00 | ||
73 | Laurent Pichon | +00:00 | ||
74 | Jay Robert Thomson | +00:00 | ||
75 | Amaël Moinard | +00:00 | ||
76 | Maciej Bodnar | +00:00 | ||
77 | Yoann Offredo | +00:00 | ||
78 | Mathias Frank | +00:00 | ||
79 | Thomas Degand | +00:00 | ||
80 | Marco Minnaard | +00:00 | ||
81 | Julien Vermote | +00:00 | ||
82 | Julien Simon | +00:00 | ||
83 | Heinrich Haussler | +00:00 | ||
84 | Daryl Impey | +00:00 | ||
85 | Simon Gerrans | BMC RACING TEAM | +00:00 | |
86 | Kristijan Koren | +00:00 | ||
87 | Luke Rowe | +00:00 | ||
88 | Daniel Oss | +00:00 | ||
89 | David Gaudu | +00:00 | ||
90 | Oliviero Troia | +00:52 | ||
91 | Roberto Ferrari | +01:01 | ||
92 | Thomas Scully | +01:03 | ||
93 | Tom Skujins | +01:03 | ||
94 | Sep Vanmarcke | +01:03 | ||
95 | Ramon Sinkeldam | +01:08 | ||
96 | Guillaume van Keirsbulck | +01:10 | ||
97 | Damiano Caruso | BMC RACING TEAM | +01:13 | |
98 | Chad Haga | +01:17 | ||
99 | Michael Valgren Andersen | +01:19 | ||
100 | Pierre Rolland | +01:19 | ||
101 | Dimitri Claeys | +01:19 | ||
102 | Marcus Burghardt | +01:23 | ||
103 | Florian Vachon | +01:30 | ||
104 | Daniel Felipe Martínez Poveda | +01:53 | ||
105 | Tomasz Marczynski | +01:53 | ||
106 | Romain Hardy | +01:53 | ||
107 | Michael Gogl | +02:03 | ||
108 | Gorka Izagirre Insausti | +02:03 | ||
109 | Marco Marcato | +02:11 | ||
110 | Olivier Le Gac | +02:21 | ||
111 | Thomas de Gendt | +02:21 | ||
112 | Antwan Tolhoek | +02:21 | ||
113 | Nicolas Edet | +02:21 | ||
114 | Gregor Mühlberger | +02:21 | ||
115 | Jesper Hansen | +02:21 | ||
116 | Lukas Pöstlberger | +02:21 | ||
117 | Rafal Majka | +02:21 | ||
118 | Adam Yates | +02:21 | ||
119 | Mikel Nieve Iturralde | +02:21 | ||
120 | Pawel Poljanski | +02:21 | ||
121 | Daniel Navarro García | +02:21 | ||
122 | Anthony Perez | +02:26 | ||
123 | Simon Clarke | +02:26 | ||
124 | Omar Fraile Matarranz | +02:34 | ||
125 | Jesús Herrada López | +02:34 | ||
126 | Romain Sicard | +02:34 | ||
127 | Ion Izagirre Insausti | +02:34 | ||
128 | Damien Gaudin | +02:34 | ||
129 | Fabien Grellier | +02:34 | ||
130 | Franco Pellizotti | +02:34 | ||
131 | Marc Soler | +02:34 | ||
132 | Jonathan Castroviejo Nicolás | +02:34 | ||
133 | Elie Gesbert | +02:34 | ||
134 | Jelle Vanendert | +03:06 | ||
135 | Julian Alaphilippe | +03:06 | ||
136 | Tom-Jelte Slagter | +03:06 | ||
137 | Darwin Atapuma Hurtado | +03:06 | ||
138 | Wouter Poels | +03:32 | ||
139 | Niki Terpstra | +03:32 | ||
140 | Thomas Boudat | +03:38 | ||
141 | Mathew Hayman | +03:45 | ||
142 | Luke Durbridge | +03:45 | ||
143 | Rory Sutherland | +03:56 | ||
144 | Ian Boswell | KATUSHA ALPECIN | +03:56 | |
145 | Tobias Ludvigsson | +03:56 | ||
146 | G Lawson Craddock | +04:38 |
Etapa 18 / 26-July-2018 Trie sur Baïse - Pau 171.0 km
Información completa