Seleccione la etapa
# | Nombre | Nac. | Equipo | Tiempo |
---|---|---|---|---|
1 | Bradley Wiggins | 00:51:24 | ||
2 | Christopher Froome | +00:35 | ||
3 | Fabian Cancellara | +00:57 | ||
4 | Tejay Van Garderen | BMC RACING TEAM | +01:06 | |
5 | Sylvain Chavanel | +01:24 | ||
6 | Cadel Evans | BMC RACING TEAM | +01:43 | |
7 | Peter Velits | +01:59 | ||
8 | Vincenzo Nibali | +02:07 | ||
9 | Denis Menchov | KATUSHA ALPECIN | +02:08 | |
10 | Andréas Klöden | +02:09 | ||
11 | Maxime Monfort | +02:15 | ||
12 | Tony Martin | +02:16 | ||
13 | Haimar Zubeldia | +02:20 | ||
14 | Rui Alberto Faria Da Costa | +02:22 | ||
15 | Janez Brajkovic | +02:26 | ||
16 | Jens Voigt | +02:44 | ||
17 | Lieuwe Westra | VANCASOLEIL DCM PRO CYCLING | +02:45 | |
18 | Tony Gallopin | +02:46 | ||
19 | Jérémy Roy | +02:52 | ||
20 | Jérôme Coppel | SAUR - SOJASUN | +02:54 | |
21 | Gustav Erik Larsson | VANCASOLEIL DCM PRO CYCLING | +02:55 | |
22 | Andrey Grivko | +02:58 | ||
23 | Nicolas Roche | +03:08 | ||
24 | Luis León Sanchez Gil | +03:08 | ||
25 | Sandy Casar | +03:09 | ||
26 | Jurgen Van den Broeck | +03:09 | ||
27 | Michael Rogers | +03:20 | ||
28 | Rein Taaramae | +03:29 | ||
29 | Jean-Christophe Peraud | +03:39 | ||
30 | Alexandre Vinokourov | +03:47 | ||
31 | Philippe Gilbert | BMC RACING TEAM | +03:47 | |
32 | Levi Leipheimer | +03:48 | ||
33 | Christophe Riblon | +03:57 | ||
34 | Alejandro Valverde Belmonte | +04:01 | ||
35 | Maxime Bouet | +04:06 | ||
36 | David Millar | GARMIN CERVELO | +04:14 | |
37 | Gorka Izagirre Insausti | +04:20 | ||
38 | Dominik Nerz | +04:20 | ||
39 | Stephen Cummings | BMC RACING TEAM | +04:23 | |
40 | Eduard Vorganov | KATUSHA ALPECIN | +04:25 | |
41 | Chris Anker Sorensen | TINKOFF | +04:26 | |
42 | Laurens Ten Dam | +04:30 | ||
43 | Luca Paolini | KATUSHA ALPECIN | +04:31 | |
44 | Frank Schleck | +04:32 | ||
45 | Pierrick Fedrigo | +04:34 | ||
46 | Patrick Gretsch | +04:35 | ||
47 | Marco Marcato | VANCASOLEIL DCM PRO CYCLING | +04:38 | |
48 | Fredrik Carl Wilhelm Kessiakoff | +04:42 | ||
49 | Michael Schär | BMC RACING TEAM | +04:44 | |
50 | Vasil Kiryenka | +04:44 | ||
51 | Daniel Martin | GARMIN CERVELO | +04:46 | |
52 | Anthony Roux | +04:47 | ||
53 | Michele Scarponi | +04:50 | ||
54 | David Zabriskie | GARMIN CERVELO | +04:50 | |
55 | Lars Ytting Bak | +04:51 | ||
56 | Ivan Basso | +04:54 | ||
57 | Steven Kruijswijk | +05:04 | ||
58 | Sergio Paulinho | TINKOFF | +05:05 | |
59 | Thibaut Pinot | +05:12 | ||
60 | Egoi MartÃnez de Esteban | +05:13 | ||
61 | Robert Gesink | +05:15 | ||
62 | Cyril Gautier | +05:16 | ||
63 | George Hincapie | BMC RACING TEAM | +05:16 | |
64 | Vladimir Gusev | KATUSHA ALPECIN | +05:16 | |
65 | Rafael Valls | VANCASOLEIL DCM PRO CYCLING | +05:21 | |
66 | Thomas Voeckler | +05:22 | ||
67 | Christopher Horner | +05:24 | ||
68 | Michael Morkov | TINKOFF | +05:30 | |
69 | Juan José Cobo Acebo | +05:31 | ||
70 | Simon Gerrans | +05:31 | ||
71 | Marcus Burghardt | BMC RACING TEAM | +05:33 | |
72 | Danilo Hondo | +05:34 | ||
73 | Pierre Rolland | +05:34 | ||
74 | Dmitriy Fofonov | +05:37 | ||
75 | Kristijan Koren | +05:40 | ||
76 | Vladimir Karpets | +05:45 | ||
77 | Davide Malacarne | +05:45 | ||
78 | Cyril Lemoine | SAUR - SOJASUN | +05:46 | |
79 | Bert Grabsch | +05:46 | ||
80 | Michael Albasini | +05:46 | ||
81 | Jorge Azanza Soto | +05:48 | ||
82 | Yaroslav Popovych | +05:49 | ||
83 | Arthur Vichot | +05:49 | ||
84 | Jérôme Pineau | +05:50 | ||
85 | Andrey Kashechkin | +05:54 | ||
86 | Christian Knees | +06:04 | ||
87 | Stuart O'Grady | +06:08 | ||
88 | Brice Feillu | SAUR - SOJASUN | +06:09 | |
89 | Christian Vande Velde | GARMIN CERVELO | +06:20 | |
90 | Martin Velits | +06:22 | ||
91 | Sebastien Minard | +06:27 | ||
92 | Edvald Boasson Hagen | +06:29 | ||
93 | Pieter Weening | +06:29 | ||
94 | Julien Simon | SAUR - SOJASUN | +06:31 | |
95 | Richie Porte | +06:33 | ||
96 | Jurgen Roelandts | +06:34 | ||
97 | Jelle Vanendert | +06:36 | ||
98 | Brett Daniel Lancaster | +06:39 | ||
99 | David Moncoutie | +06:39 | ||
100 | Rob Ruijgh | VANCASOLEIL DCM PRO CYCLING | +06:41 | |
101 | Robert Kiserlovski | +06:42 | ||
102 | Albert Timmer | +06:42 | ||
103 | Fabrice Jeandesboz | SAUR - SOJASUN | +06:43 | |
104 | Kevin De Weert | +06:46 | ||
105 | Peter Sagan | +06:46 | ||
106 | Rubén Plaza Molina | +06:48 | ||
107 | Dries Devenyns | +06:52 | ||
108 | Yuriy Trofimov | KATUSHA ALPECIN | +06:54 | |
109 | Matthieu Ladagnous | +06:54 | ||
110 | Bram Tankink | +06:55 | ||
111 | Alessandro Petacchi | +06:56 | ||
112 | Yuriv Krivtsov | +06:59 | ||
113 | Yann Huguet | +07:00 | ||
114 | Rémy Di Gregorio | +07:00 | ||
115 | Yohann Gene | +07:02 | ||
116 | Sylvester Szmyd | +07:05 | ||
117 | Federico Canuti | +07:06 | ||
118 | Luis Ãngel Maté Mardones | +07:06 | ||
119 | Julien Fouchard | +07:07 | ||
120 | Bauke Mollema | +07:07 | ||
121 | Kris Boeckmans | VANCASOLEIL DCM PRO CYCLING | +07:10 | |
122 | Simone Stortoni | +07:10 | ||
123 | Aliaksandr Kuschynski | KATUSHA ALPECIN | +07:12 | |
124 | Daryl Impey | +07:14 | ||
125 | Yukiya Arashiro | +07:14 | ||
126 | Nicki Sorensen | TINKOFF | +07:14 | |
127 | Rubén Pérez Moreno | +07:14 | ||
128 | Amaël Moinard | BMC RACING TEAM | +07:16 | |
129 | Johnny Hoogerland | VANCASOLEIL DCM PRO CYCLING | +07:17 | |
130 | Matthieu Sprick | +07:18 | ||
131 | Francis De Greef | +07:22 | ||
132 | Romain Zingle | +07:23 | ||
133 | Blel Kadri | +07:26 | ||
134 | Matthew Goss | +07:27 | ||
135 | Sébastian Langeveld | +07:27 | ||
136 | Samuel Dumoulin | +07:27 | ||
137 | Gregory Henderson | +07:40 | ||
138 | Marco Marzano | +07:46 | ||
139 | Adam Hansen | +07:53 | ||
140 | Giampaolo Caruso | KATUSHA ALPECIN | +07:56 | |
141 | Alessandro Vanotti | +07:58 | ||
142 | Vincent Jerome | +07:58 | ||
143 | Joan Horrach Ripoll | KATUSHA ALPECIN | +07:59 | |
144 | Kenny Robert van Hummel | VANCASOLEIL DCM PRO CYCLING | +08:04 | |
145 | Tom Veelers | +08:06 | ||
146 | Pablo Urtasun Pérez | +08:07 | ||
147 | Guillaume Levarlet | SAUR - SOJASUN | +08:07 | |
148 | Baden Cooke | +08:11 | ||
149 | Jan Ghyselinck | +08:15 | ||
150 | Marcel Sieberg | +08:17 | ||
151 | Johan Van Summeren | GARMIN CERVELO | +08:17 | |
152 | Jonathan Cantwell | TINKOFF | +08:18 | |
153 | Bernhard Eisel | +08:25 | ||
154 | André Greipel | +08:26 | ||
155 | Koen De Kort | +08:27 | ||
156 | Nicolas Edet | +08:30 | ||
157 | Mikaël Cherel | +08:31 | ||
158 | Sébastien Hinault | +08:33 | ||
159 | Borut Bozic | +08:36 | ||
160 | Cedric Pineau | +08:38 | ||
161 | Mark Cavendish | +08:43 | ||
162 | Grega Bole | +08:44 | ||
163 | Nick Nuyens | TINKOFF | +08:50 | |
164 | Roy Curvers | +08:50 | ||
165 | Manuel Quinziato | BMC RACING TEAM | +08:54 | |
166 | Tyler Farrar | GARMIN CERVELO | +08:55 | |
167 | Matthew Lloyd | +09:00 | ||
168 | Maxim Iglinskiy | +09:01 | ||
169 | Mark Renshaw | +09:07 | ||
170 | Jean-Marc Marino | SAUR - SOJASUN | +09:07 | |
171 | Giovanni Bernaudeau | +09:08 | ||
172 | Daniel Oss | +09:08 | ||
173 | Juan José Haedo | TINKOFF | +09:15 | |
174 | Christophe Kern | +09:22 | ||
175 | Karsten Kroon | TINKOFF | +09:25 | |
176 | Anders Lund | TINKOFF | +09:32 | |
177 | Yauheni Hutarovich | +09:57 | ||
178 | Jimmy Engoulvent | SAUR - SOJASUN | +11:10 |
Etapa 9 / 09-July-2012 Arc et Senans - Besançon 41.0 km
Información completa