Seleccione la etapa
# | Nombre | Nac. | Equipo | Tiempo |
---|---|---|---|---|
1 | John Degenkolb | 03:24:26 | ||
2 | Greg Van Avermaet | BMC RACING TEAM | +00:00 | |
3 | Yves Lampaert | +00:00 | ||
4 | Philippe Gilbert | +00:19 | ||
5 | Peter Sagan | +00:19 | ||
6 | Jasper Stuyven | +00:19 | ||
7 | Bob Jungels | +00:19 | ||
8 | André Greipel | +00:27 | ||
9 | Edvald Boasson Hagen | +00:27 | ||
10 | Timothy Dupont | +00:27 | ||
11 | Alexander Kristoff | +00:27 | ||
12 | Nils Politt | KATUSHA ALPECIN | +00:27 | |
13 | Fernando Gaviria Rendón | +00:27 | ||
14 | Sylvain Chavanel | +00:27 | ||
15 | Warren Barguil | +00:27 | ||
16 | Geraint Howell Thomas | +00:27 | ||
17 | Lilian Calmejane | +00:27 | ||
18 | Alejandro Valverde Belmonte | +00:27 | ||
19 | Tom Dumoulin | +00:27 | ||
20 | Steven Kruijswijk | +00:27 | ||
21 | Bauke Mollema | +00:27 | ||
22 | Christopher Froome | +00:27 | ||
23 | Vincenzo Nibali | +00:27 | ||
24 | Nairo Quintana Rojas | +00:27 | ||
25 | Domenico Pozzovivo | +00:27 | ||
26 | Primoz Roglic | +00:27 | ||
27 | Adam Yates | +00:27 | ||
28 | Tanel Kangert | +00:27 | ||
29 | Ilnur Zakarin | KATUSHA ALPECIN | +00:27 | |
30 | Rafal Majka | +00:27 | ||
31 | Jakob Fuglsang | +00:27 | ||
32 | Daniel Martin | +00:27 | ||
33 | Søren Kragh Andersen | +00:27 | ||
34 | Mathew Hayman | +00:27 | ||
35 | Mikel Landa Meana | +00:34 | ||
36 | Romain Bardet | +00:34 | ||
37 | Tim Declercq | +00:34 | ||
38 | Julien Vermote | +00:36 | ||
39 | Marcel Sieberg | +00:38 | ||
40 | Jelle Vanendert | +00:38 | ||
41 | Serge Pauwels | +00:38 | ||
42 | Robert Gesink | +00:38 | ||
43 | Daryl Impey | +00:38 | ||
44 | Arnaud Démare | +00:42 | ||
45 | Edward Theuns | +00:42 | ||
46 | Marcus Burghardt | +00:42 | ||
47 | Julien Bernard | +00:42 | ||
48 | Damien Gaudin | +00:47 | ||
49 | Oliver Naesen | +00:48 | ||
50 | Tom Skujins | +00:55 | ||
51 | Pavel Kochetkov | KATUSHA ALPECIN | +01:02 | |
52 | Mark Cavendish | +01:12 | ||
53 | Oliviero Troia | +01:12 | ||
54 | Imanol Erviti | +01:23 | ||
55 | Andrey Amador Bikkazakova | +01:23 | ||
56 | Simon Geschke | +01:30 | ||
57 | Kristijan Durasek | +01:50 | ||
58 | Taylor Phinney | +01:55 | ||
59 | Rigoberto Uran Uran | +01:55 | ||
60 | Pierre Rolland | +01:55 | ||
61 | Thomas Boudat | +01:55 | ||
62 | Tony Gallopin | +01:55 | ||
63 | Chad Haga | +01:55 | ||
64 | Franco Pellizotti | +01:55 | ||
65 | Maxime Bouet | +01:55 | ||
66 | Amaël Moinard | +01:55 | ||
67 | Nicolas Edet | +01:55 | ||
68 | Mikel Nieve Iturralde | +01:55 | ||
69 | Ramon Sinkeldam | +01:55 | ||
70 | Stefan Küng | BMC RACING TEAM | +01:55 | |
71 | Reinardt Janse Van Rensburg | +01:55 | ||
72 | Luke Durbridge | +02:12 | ||
73 | Roberto Ferrari | +02:26 | ||
74 | Thomas Scully | +03:23 | ||
75 | Omar Fraile Matarranz | +04:15 | ||
76 | Dmitriy Gruzdev | +04:15 | ||
77 | Michael Hepburn | +04:15 | ||
78 | Damiano Caruso | BMC RACING TEAM | +05:11 | |
79 | Heinrich Haussler | +05:11 | ||
80 | Sep Vanmarcke | +05:42 | ||
81 | Silvan Dillier | +05:47 | ||
82 | Pierre Roger Latour | +05:47 | ||
83 | Michael Schär | BMC RACING TEAM | +05:47 | |
84 | Guillaume van Keirsbulck | +05:47 | ||
85 | Tejay Van Garderen | BMC RACING TEAM | +05:47 | |
86 | Guillaume Martin | +05:47 | ||
87 | Koen De Kort | +05:47 | ||
88 | Michael Gogl | +05:47 | ||
89 | Ion Izagirre Insausti | +05:47 | ||
90 | Rory Sutherland | +05:52 | ||
91 | Christophe Laporte | +05:57 | ||
92 | Tom-Jelte Slagter | +06:01 | ||
93 | Thomas de Gendt | +06:01 | ||
94 | Rick Zabel | KATUSHA ALPECIN | +06:01 | |
95 | Magnus Cort Nielsen | +06:03 | ||
96 | Michael Valgren Andersen | +06:17 | ||
97 | Kristijan Koren | +07:57 | ||
98 | Pawel Poljanski | +09:31 | ||
99 | Jérôme Cousin | +10:18 | ||
100 | Tobias Ludvigsson | +10:26 | ||
101 | Florian Vachon | +10:26 | ||
102 | Daniele Bennati | +10:26 | ||
103 | Marco Minnaard | +11:03 | ||
104 | Olivier Le Gac | +12:24 | ||
105 | Luke Rowe | +12:24 | ||
106 | Simon Clarke | +12:24 | ||
107 | Maximiliano Ariel Richeze | +12:24 | ||
108 | Julian Alaphilippe | +12:24 | ||
109 | Marc Soler | +12:24 | ||
110 | Laurens Ten Dam | +16:04 | ||
111 | Niki Terpstra | +16:04 | ||
112 | David Gaudu | +16:04 | ||
113 | Yoann Offredo | +16:04 | ||
114 | Rudy Molard | +16:04 | ||
115 | Romain Sicard | +16:04 | ||
116 | Jack Bauer | +16:04 | ||
117 | Lukas Pöstlberger | +16:04 | ||
118 | Gregor Mühlberger | +16:04 | ||
119 | Nikias Arndt | +16:04 | ||
120 | Jasper de Buyst | +16:04 | ||
121 | Jonathan Castroviejo Nicolás | +16:04 | ||
122 | Tomasz Marczynski | +16:04 | ||
123 | Daniel Oss | +16:09 | ||
124 | Marcel Kittel | KATUSHA ALPECIN | +16:09 | |
125 | Gorka Izagirre Insausti | +16:09 | ||
126 | Patrick Bevin | BMC RACING TEAM | +16:09 | |
127 | Andrea Pasqualon | +16:09 | ||
128 | Sonny Colbrelli | +16:09 | ||
129 | Jacopo Guarnieri | +16:09 | ||
130 | Thomas Degand | +16:09 | ||
131 | Julien Simon | +16:09 | ||
132 | Laurent Pichon | +16:09 | ||
133 | Romain Hardy | +16:09 | ||
134 | Wouter Poels | +16:09 | ||
135 | Daniel Navarro García | +16:09 | ||
136 | Egan Arley Bernal Gomez | +16:09 | ||
137 | Marco Marcato | +16:09 | ||
138 | Elie Gesbert | +16:09 | ||
139 | Jay Robert Thomson | +16:09 | ||
140 | Mathias Frank | +16:09 | ||
141 | Michal Kwiatkowski | +16:09 | ||
142 | Jens Keukeleire | +16:09 | ||
143 | Maciej Bodnar | +16:09 | ||
144 | Fabien Grellier | +16:09 | ||
145 | Simon Gerrans | BMC RACING TEAM | +16:09 | |
146 | Mark Renshaw | +16:09 | ||
147 | Kevin Ledanois | +16:09 | ||
148 | Jesper Hansen | +16:09 | ||
149 | Ian Boswell | KATUSHA ALPECIN | +16:09 | |
150 | Daniel Felipe Martínez Poveda | +16:09 | ||
151 | Darwin Atapuma Hurtado | +16:09 | ||
152 | Jesús Herrada López | +16:09 | ||
153 | Anthony Perez | +16:09 | ||
154 | Arthur Vichot | +16:09 | ||
155 | Rein Taaramae | +16:09 | ||
156 | Dion Smith | +16:09 | ||
157 | G Lawson Craddock | +16:09 | ||
158 | Antwan Tolhoek | +16:09 | ||
159 | Dylan Groenewegen | +16:09 | ||
160 | Paul Martens | +16:09 | ||
161 | Timo Roosen | +16:09 | ||
162 | Amund Grøndahl Jansen | +16:09 | ||
163 | Gianni Moscon | +16:23 | ||
164 | Alexis Villermoz | +16:28 | ||
165 | Damien Howson | +19:51 | ||
166 | Anthony Turgis | +19:51 | ||
167 | Dimitri Claeys | +19:51 |
Etapa 9 / 15-July-2018 Arras Citadelle - Roubaix 156.0 km
Información completa