Arsenal |
|||||
|
1 | Petr Cech | |
1 | Bernd Leno | |
2 | Héctor Bellerín | |
4 | Mohamed Naser Elsayed Elneny | |
5 | Sokratis Papastathopoulos | |
6 | Laurent Koscielny | |
7 | Henrikh Mkhitaryan | |
8 | Aaron Ramsey | |
9 | Alexandre Lacazette | |
10 | Mesut Özil | |
11 | Lucas Torreira | |
12 | Stephan Lichtsteiner | |
14 | Pierre-Emerick Aubameyang | |
15 | Ainsley Maitland-Niles | |
16 | Rob Holding | |
17 | Alex Iwobi | |
18 | Ignacio Monreal Eraso | |
20 | Shkodran Mustafi | |
21 | Calum Chambers | |
22 | Denis Suárez | |
23 | Danny Welbeck | |
24 | Reiss Nelson |
25 | Carl Jenkinson | |
26 | Emiliano Martínez | |
27 | Konstantinos Mavropanos | |
28 | Joe Willock | |
29 | Mattéo Guendouzi | |
30 | Eddie Nketiah | |
31 | Sead Kolasinac | |
32 | Emile Smith Rowe | |
33 | Matt Macey | |
34 | Granit Xhaka | |
35 | Gabriel Teodoro Martinelli Silva | |
41 | Robbie Burton | |
43 | Charlie Gilmour | |
45 | Tyreece John-Jules | |
49 | Zech Medley | |
50 | Dejan Iliev | |
52 | Jordi Osei-Tutu | |
52 | James Olayinka | |
53 | Julio Pleguezuelo | |
60 | Dominic Thompson | |
77 | Bukayo Saka |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 |
10 Nov | Chelsea | 1-1 | Arsenal | |
06 Nov | Internazionale | 1-0 | Arsenal | |
02 Nov | Newcastle United | 1-0 | Arsenal | |
27 Oct | Arsenal | 2-2 | Liverpool | |
22 Oct | Arsenal | 1-0 | Shakhtar Donetsk |