FC Bayern München |
|||||||
|
1 | Manuel Neuer | |
4 | Niklas Süle | |
5 | Benjamin Pavard | |
5 | Mats Hummels | |
6 | Thiago Alcântara | |
7 | Franck Ribéry | |
8 | Javier Martínez Aginaga | |
9 | Robert Lewandowski | |
10 | Arjen Robben | |
11 | James Rodríguez | |
13 | Márcio Rafael Ferreira de Souza | |
15 | Fiete Arp | |
17 | Jérôme Boateng | |
18 | Leon Goretzka | |
19 | Alphonso Davies | |
20 | Wooyeong Jeong | |
21 | Lucas Hernández | |
22 | Serge Gnabry | |
23 | Jonathan Meier | |
24 | Corentin Tolisso | |
25 | Thomas Müller | |
26 | Sven Ulreich |
27 | David Alaba | |
28 | Paul Will | |
29 | Kingsley Coman | |
32 | Joshua Kimmich | |
33 | Lukas Mai | |
34 | Oliver Batista Meier | |
35 | Renato Júnior Luz Sanches | |
36 | Christian Früchtl | |
37 | Meritan Shabani | |
38 | Joshua Zirkzee | |
39 | Ron-Thorben Hoffmann | |
40 | Maximilian Franzke | |
40 | Daniels Ontuzans | |
41 | Maximilian Zaiser | |
42 | Sarpreet Singh | |
43 | Kilian Senkbeil | |
43 | Louis Poznanski | |
44 | Resul Türkkalesi | |
44 | Ivan Mihaljevic | |
45 | Ryan Johansson | |
46 | Jonas Kehl | |
47 | Angelo Stiller |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 |
20 Dec | FC Bayern München | 5-1 | RB Leipzig | |
14 Dec | 1. FSV Mainz 05 | 2-1 | FC Bayern München | |
10 Dec | Shakhtar Donetsk | 1-5 | FC Bayern München | |
07 Dec | FC Bayern München | 4-2 | 1. FC Heidenheim 1846 | |
30 Nov | Borussia Dortmund | 1-1 | FC Bayern München |