Manchester United |
|||||||
|
1 | David de Gea | |
2 | Victor Lindelöf | |
3 | Eric Bailly | |
4 | Phil Jones | |
6 | Paul Pogba | |
7 | Alexis Sánchez | |
8 | Juan Mata | |
9 | Romelu Lukaku | |
10 | Marcus Rashford | |
11 | Anthony Martial | |
12 | Chris Smalling | |
13 | Lee Grant | |
14 | Jesse Lingard | |
15 | Andreas Hugo Hoelgebaum Pereira | |
16 | Marcos Rojo | |
17 | Frederico Rodrigues de Paula Santos | |
18 | Ashley Young | |
20 | José Diogo Dalot Teixeira | |
21 | Ander Herrera |
21 | Daniel James | |
22 | Sergio Romero | |
23 | Luke Shaw | |
24 | Timothy Fosu-Mensah | |
25 | Antonio Valencia | |
26 | Mason Greenwood | |
28 | Angel Gomes | |
29 | Aaron Wan-Bissaka | |
31 | Nemanja Matic | |
36 | Matteo Darmian | |
37 | James Garner | |
38 | Axel Tuanzebe | |
39 | Scott McTominay | |
40 | Joel Dinis Castro Pereira | |
44 | Tahith Chong | |
46 | Joshua Bohui | |
48 | Ethan Hamilton | |
51 | Matej Kovár |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 |
22 Dec | Manchester United | 0-3 | Bournemouth | |
15 Dec | Manchester City | 1-2 | Manchester United | |
12 Dec | Viktoria Plzen | 1-2 | Manchester United | |
07 Dec | Manchester United | 2-3 | Nottingham Forest | |
04 Dec | Arsenal | 2-0 | Manchester United |