Tottenham Hotspur |
|||||
|
1 | Hugo Lloris | |
2 | Kieran Trippier | |
3 | Danny Rose | |
4 | Toby Alderweireld | |
5 | Jan Vertonghen | |
6 | Davinson Sánchez | |
7 | Heung-Min Son | |
8 | Harry Winks | |
9 | Vincent Janssen | |
10 | Harry Kane | |
11 | Érik Lamela | |
12 | Victor Wanyama | |
13 | Michel Vorm | |
14 | Georges-Kévin Nkoudou | |
15 | Eric Dier | |
16 | Kyle Walker-Peters | |
17 | Moussa Sissoko | |
18 | Fernando Llorente | |
20 | Dele Alli | |
21 | Juan Foyth | |
22 | Paulo Gazzaniga |
23 | Christian Eriksen | |
24 | Sèrge Aurier | |
25 | Josh Onomah | |
27 | Lucas Rodrigues Moura da Silva | |
28 | Tanguy Ndombélé | |
33 | Ben Davies | |
40 | Luke Amos | |
41 | Alfie Whiteman | |
42 | Anthony Georgiou | |
47 | George Marsh | |
49 | Brandon Austin | |
50 | Kazaiah Sterling | |
52 | Oliver Skipp | |
53 | Timothy Eyoma | |
55 | Jack Roles | |
57 | Japhet Tanganga | |
60 | Jonathan De Bie | |
62 | Jamie Bowden | |
63 | Brooklyn Lyons-Foster | |
71 | Troy Parrott | |
72 | Harvey White |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 |
22 Dec | Tottenham Hotspur | 3-6 | Liverpool | |
15 Dec | Southampton | 0-5 | Tottenham Hotspur | |
12 Dec | Rangers | 1-1 | Tottenham Hotspur | |
08 Dec | Tottenham Hotspur | 3-4 | Chelsea | |
05 Dec | Bournemouth | 1-0 | Tottenham Hotspur |