Borussia Dortmund |
|||||||
|
1 | Roman Bürki | |
2 | Dan-Axel Zagadou | |
3 | Marco Rente | |
4 | Abdou Diallo | |
5 | Achraf Hakimi | |
6 | Thomas Delaney | |
7 | Jadon Sancho | |
8 | Mahmoud Dahoud | |
9 | Francisco Alcácer García | |
10 | Mario Götze | |
11 | Marco Reus | |
13 | Raphaël Adelino José Guerreiro | |
14 | Nico Schulz | |
15 | Jeremy Toljan | |
15 | Mats Hummels | |
15 | Mats Hummels | |
16 | Manuel Akanji | |
17 | Erling Haaland | |
17 | Sergio Gómez | |
18 | Sebastian Rode | |
18 | Leonardo Balerdi | |
19 | Julian Brandt | |
20 | Jonas Hupe | |
20 | Maximilian Philipp | |
21 | Alaa Bakir | |
21 | André Schürrle |
22 | Mateu Morey | |
23 | Thorgan Hazard | |
25 | Luca Unbehaun | |
26 | Lukasz Piszczek | |
27 | Marius Wolf | |
27 | Emre Can | |
28 | Axel Witsel | |
29 | Marcel Schmelzer | |
30 | Felix Passlack | |
30 | Immanuël Pherai | |
31 | Patrick Osterhage | |
32 | Dzenis Burnic | |
32 | Giovanni Reyna | |
32 | Shinji Kagawa | |
33 | Chris Führich | |
33 | Julian Weigl | |
34 | Taylan Duman | |
34 | Jacob Bruun Larsen | |
35 | Marwin Hitz | |
36 | Ömer Toprak | |
37 | Tobias Raschl | |
40 | Eric Oelschlägel | |
42 | Dominik Wanner | |
44 | José María Relucio Gallego | |
45 | Gianluca Rizzo |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
09 Nov | 1. FSV Mainz 05 | 3-1 | Borussia Dortmund | |
05 Nov | Borussia Dortmund | 1-0 | SK Puntigamer Sturm Graz | |
02 Nov | Borussia Dortmund | 2-1 | RB Leipzig | |
26 Oct | FC Augsburg | 2-1 | Borussia Dortmund | |
22 Oct | Real Madrid | 5-2 | Borussia Dortmund |