Eintracht Frankfurt |
|||||||
|
1 | Kevin Trapp | |
2 | Evan Ndicka | |
3 | Stefan Ilsanker | |
3 | Simon Falette | |
4 | Ante Rebic | |
5 | Gelson Fernandes | |
6 | Jonathan de Guzmán | |
7 | Dejan Joveljic | |
8 | Djibril Sow | |
9 | Sébastien Haller | |
9 | Bas Dost | |
10 | Filip Kostic | |
11 | Mijat Gacinovic | |
13 | Martin Hinteregger | |
15 | Daichi Kamada | |
15 | Jetro Willems | |
16 | Lucas Torró | |
17 | Sebastian Rode | |
18 | Almamy Touré | |
19 | David Abraham | |
20 | Makoto Hasebe |
21 | Marc Stendera | |
22 | Timothy Chandler | |
23 | Marco Russ | |
24 | Danny da Costa | |
25 | Erik Durm | |
26 | Nils Stendera | |
26 | Deji-Ousman Beyreuther | |
27 | Nicolai Müller | |
28 | Dominik Kohr | |
28 | Aymen Barkok | |
29 | Felix Wiedwald | |
30 | Sahverdi Cetin | |
32 | Frederik Rønnow | |
33 | Taleb Tawatha | |
33 | André Miguel Valente da Silva | |
35 | Lucas Silva Melo | |
37 | Jan Zimmermann | |
38 | Patrick Finger | |
39 | Gonçalo Mendes Paciência | |
42 | Marijan Cavar |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
10 Nov | VfB Stuttgart | 2-3 | Eintracht Frankfurt | |
07 Nov | Eintracht Frankfurt | 1-0 | Slavia Prague | |
02 Nov | Eintracht Frankfurt | 7-2 | VfL Bochum 1848 | |
27 Oct | 1. FC Union Berlin | 1-1 | Eintracht Frankfurt | |
24 Oct | Eintracht Frankfurt | - | Rigas FS |