FC Bayern München |
|||||
|
1 | Manuel Neuer | |
2 | Álvaro Odriozola | |
4 | Niklas Süle | |
5 | Benjamin Pavard | |
6 | Thiago Alcântara | |
8 | Javier Martínez Aginaga | |
9 | Robert Lewandowski | |
10 | Philippe Coutinho Correia | |
11 | Michaël Cuisance | |
14 | Ivan Perisic | |
15 | Fiete Arp | |
16 | Leon Dajaku | |
17 | Jérôme Boateng | |
18 | Leon Goretzka | |
19 | Alphonso Davies | |
21 | Lucas Hernández | |
22 | Serge Gnabry | |
24 | Corentin Tolisso | |
25 | Thomas Müller | |
26 | Sven Ulreich | |
27 | David Alaba | |
28 | Sarpreet Singh |
29 | Kingsley Coman | |
30 | Ryan Johansson | |
30 | Wooyeong Jeong | |
32 | Joshua Kimmich | |
33 | Lukas Mai | |
34 | Oliver Batista Meier | |
34 | Marco Friedl | |
35 | Renato Júnior Luz Sanches | |
35 | Joshua Zirkzee | |
36 | Christian Früchtl | |
37 | Meritan Shabani | |
37 | Paul Will | |
38 | Kwasi Wriedt | |
39 | Ron-Thorben Hoffmann | |
40 | Daniels Ontuzans | |
41 | Maximilian Zaiser | |
41 | Chris Richards | |
42 | Jamal Musiala | |
43 | Louis Poznanski | |
44 | Ivan Mihaljevic | |
46 | Jonas Kehl | |
47 | Angelo Stiller |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
09 Nov | FC St. Pauli | 0-1 | FC Bayern München | |
06 Nov | FC Bayern München | 1-0 | Benfica | |
02 Nov | FC Bayern München | 3-0 | 1. FC Union Berlin | |
27 Oct | VfL Bochum 1848 | 0-5 | FC Bayern München | |
23 Oct | Barcelona | 4-1 | FC Bayern München |