FC Schalke 04 |
|||||||
|
1 | Ralf Fährmann | |
2 | Weston McKennie | |
3 | Juan Miranda | |
3 | Pablo Insua | |
3 | Hamza Mendyl | |
4 | Philip Fontein | |
4 | Ozan Kabak | |
5 | Matija Nastasic | |
6 | Omar Mascarell | |
7 | Mark Uth | |
8 | Suat Serdar | |
9 | Franco Di Santo | |
9 | Benito Raman | |
10 | Nabil Bentaleb | |
11 | Yevhen Konoplyanka | |
11 | Michael Gregoritsch | |
13 | Sebastian Rudy | |
14 | Rabbi Matondo | |
15 | Ahmed Kutucu | |
16 | Nassim Boujellab | |
17 | Benjamin Stambouli | |
18 | Daniel Caligiuri | |
19 | Guido Burgstaller |
20 | Jonjoe Kenny | |
21 | Fabian Reese | |
21 | Jean-Clair Todibo | |
22 | Steven Skrzybski | |
23 | Markus Schubert | |
23 | Cedric Teuchert | |
24 | Bastian Oczipka | |
25 | Amine Harit | |
26 | Salif Sané | |
27 | Jonas Carls | |
28 | Alessandro Schöpf | |
30 | Yannic Lenze | |
31 | Timo Becker | |
32 | Niklas Wiemann | |
33 | Malick Thiaw | |
34 | Michael Langer | |
35 | Alexander Nübel | |
37 | Levent Mercan | |
40 | Can Bozdogan | |
40 | Haji Wright | |
43 | Jonas Hofmann | |
44 | George Timotheou | |
45 | Marcel Langer |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
15 Nov | PSV | 0-2 | FC Schalke 04 | |
27 May | RB Leipzig | 4-2 | FC Schalke 04 | |
20 May | FC Schalke 04 | 2-2 | Eintracht Frankfurt | |
13 May | FC Bayern München | 6-0 | FC Schalke 04 | |
05 May | 1. FSV Mainz 05 | 2-3 | FC Schalke 04 |