Fortuna Düsseldorf |
|||||||
|
1 | Michael Rensing | |
3 | Andre Hoffmann | |
4 | Kasim Adams | |
5 | Kaan Ayhan | |
6 | Alfredo Morales | |
7 | Oliver Fink | |
8 | Aymen Barkok | |
9 | Benito Raman | |
9 | Dawid Kownacki | |
10 | Valon Berisha | |
11 | Kenan Karaman | |
12 | Maduka Okoye | |
12 | Jannick Theißen | |
13 | Adam Bodzek | |
14 | Kelvin Ofori | |
15 | Erik Thommy | |
16 | Havard Nielsen | |
16 | Jaroslav Drobny | |
18 | Thomas Pledl | |
19 | Davor Lovren | |
19 | Mathias Jørgensen | |
20 | Emmanuel Iyoha |
20 | Steven Skrzybski | |
21 | Emir Kujovic | |
22 | Kevin Stöger | |
23 | Niko Gießelmann | |
24 | Zack Steffen | |
24 | Georgios Siadas | |
25 | Matthias Zimmermann | |
26 | Diego Contento | |
27 | Nana Ampomah | |
28 | Rouwen Hennings | |
29 | Markus Suttner | |
30 | Raphael Wolf | |
31 | Marcel Sobottka | |
32 | Robin Bormuth | |
33 | Florian Kastenmeier | |
34 | Lewis Baker | |
35 | Michel Stöcker | |
36 | Shinta Appelkamp | |
37 | Bernard Tekpetey | |
38 | Tim Wiesner | |
39 | Jean Zimmer | |
40 | Johannes Bühler |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
15 Jul | Galatasaray | 2-5 | Fortuna Düsseldorf | |
10 Jan | Borussia Dortmund | 5-1 | Fortuna Düsseldorf | |
27 Jun | 1. FC Union Berlin | 3-0 | Fortuna Düsseldorf | liga-alemana |
20 Jun | Fortuna Düsseldorf | 1-1 | FC Augsburg | liga-alemana |
17 Jun | RB Leipzig | 2-2 | Fortuna Düsseldorf | liga-alemana |