TSG Hoffenheim |
|||||||
|
1 | Oliver Baumann | |
2 | Joshua Brenet | |
3 | Pavel Kaderábek | |
4 | Ermin Bicakcic | |
5 | Konstantinos Stafylidis | |
6 | Håvard Nordtveit | |
7 | Lukas Rupp | |
7 | Jacob Bruun Larsen | |
8 | Dennis Geiger | |
9 | Joelinton Cássio Apolinário de Lira | |
9 | Ihlas Bebou | |
10 | Mu'nas Dabbur | |
11 | Florian Grillitsch | |
12 | Philipp Pentke | |
13 | Leonardo Bittencourt | |
14 | Christoph Baumgartner | |
15 | Kasim Adams | |
16 | Sebastian Rudy | |
17 | Steven Zuber | |
18 | Diadié Samassékou | |
18 | Nadiem Amiri | |
19 | Ishak Belfodil | |
20 | Robert Zulj |
21 | Benjamin Hübner | |
22 | Kevin Vogt | |
23 | Sargis Adamyan | |
24 | Justin Hoogma | |
25 | Kevin Akpoguma | |
27 | Andrej Kramaric | |
28 | Michael Esser | |
28 | Ádám Szalai | |
29 | Robert Skov | |
30 | Philipp Ochs | |
31 | Lucas Ribeiro dos Santos | |
32 | Vincenzo Grifo | |
32 | Melayro Bogarde | |
33 | Alexander Stolz | |
35 | Maximilian Beier | |
36 | Gregor Kobel | |
37 | Jürgen Locadia | |
37 | Chinedu Ekene | |
38 | Stefan Posch | |
41 | Ilay Elmkies | |
41 | Alfons António Chico Amade | |
44 | Nicolas Wähling | |
45 | Moody Chana |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
02 Nov | TSG Hoffenheim | 0-2 | FC St. Pauli | |
27 Oct | 1. FC Heidenheim 1846 | 0-0 | TSG Hoffenheim | |
24 Oct | FC Porto | - | TSG Hoffenheim | |
24 Oct | FC Porto | 2-0 | TSG Hoffenheim | |
19 Oct | TSG Hoffenheim | 3-1 | VfL Bochum 1848 |