VfL Wolfsburg |
|||||||
|
1 | Koen Casteels | |
2 | William de Asevedo Furtado | |
4 | Ignacio Camacho | |
5 | Jeffrey Bruma | |
6 | Paulo Otávio Rosa da Silva | |
6 | Riechedly Bazoer | |
7 | Josip Brekalo | |
8 | Renato Steffen | |
9 | Wout Weghorst | |
10 | Yunus Malli | |
11 | Felix Klaus | |
12 | Pavao Pervan | |
13 | Yannick Gerhardt | |
14 | Admir Mehmedi | |
15 | Jérôme Roussillon | |
17 | Felix Uduokhai | |
19 | Kevin Mbabu | |
20 | Luca Horn | |
21 | Paul-Georges Ntep de Madiba | |
22 | Marin Pongracic | |
22 | Lukas Nmecha | |
23 | Josuha Guilavogui |
24 | Xaver Schlager | |
25 | John Anthony Brooks | |
26 | Ulysses Llanez | |
27 | Maximilian Arnold | |
28 | Dominik Franke | |
29 | John Yeboah | |
29 | Omar Khaled Mohamed Abd Elsala Marmoush | |
30 | Robin Ziegele | |
30 | Niklas Klinger | |
31 | Robin Knoche | |
32 | Marcel Tisserand | |
33 | Daniel Ginczek | |
34 | Michael Edwards | |
35 | Lino Kasten | |
36 | Phillip Menzel | |
37 | Mamoudou Karamoko | |
37 | Elvis Rexhbeçaj | |
38 | Ismail Azzaoui | |
40 | João Victor Santos Sá | |
41 | Tim Siersleben | |
43 | Julian Justvan | |
44 | Iba May |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 |
10 Nov | 1. FC Heidenheim 1846 | 1-3 | VfL Wolfsburg | |
02 Nov | VfL Wolfsburg | 1-1 | FC Augsburg | |
26 Oct | FC St. Pauli | 0-0 | VfL Wolfsburg | |
20 Oct | VfL Wolfsburg | 2-4 | SV Werder Bremen | |
05 Oct | VfL Bochum 1848 | 1-3 | VfL Wolfsburg |