Manchester United |
|||||||
|
1 | David de Gea | |
2 | Victor Lindelöf | |
3 | Eric Bailly | |
4 | Phil Jones | |
5 | Harry Maguire | |
6 | Paul Pogba | |
7 | Alexis Sánchez | |
8 | Juan Mata | |
9 | Anthony Martial | |
9 | Romelu Lukaku | |
10 | Marcus Rashford | |
12 | Chris Smalling | |
13 | Lee Grant | |
14 | Jesse Lingard | |
15 | Andreas Hugo Hoelgebaum Pereira | |
16 | Marcos Rojo | |
17 | Frederico Rodrigues de Paula Santos | |
18 | Ashley Young | |
18 | Bruno Miguel Borges Fernandes | |
20 | José Diogo Dalot Teixeira | |
21 | Daniel James | |
21 | Ander Herrera | |
22 | Sergio Romero | |
23 | Luke Shaw | |
24 | Timothy Fosu-Mensah | |
25 | Antonio Valencia |
25 | Odion Ighalo | |
26 | Dean Henderson | |
26 | Mason Greenwood | |
28 | Angel Gomes | |
29 | Aaron Wan-Bissaka | |
31 | Nemanja Matic | |
36 | Matteo Darmian | |
37 | James Garner | |
38 | Axel Tuanzebe | |
39 | Scott McTominay | |
40 | Joel Dinis Castro Pereira | |
41 | Ethan Laird | |
44 | Tahith Chong | |
45 | Kieran O'Hara | |
46 | Joshua Bohui | |
47 | Arnau Puigmal | |
48 | Ethan Hamilton | |
49 | D'Mani Mellor | |
51 | Matej Kovár | |
52 | Max Taylor | |
53 | Brandon Williams | |
54 | Ethan Galbraith | |
58 | Di'Shon Bernard | |
59 | Largie Ramazani | |
63 | Dylan Levitt | |
71 | Teden Mengi |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||
30 |
26 Dec | Wolverhampton Wanderers | 2-0 | Manchester United | |
22 Dec | Manchester United | 0-3 | Bournemouth | |
15 Dec | Manchester City | 1-2 | Manchester United | |
12 Dec | Viktoria Plzen | 1-2 | Manchester United | |
07 Dec | Manchester United | 2-3 | Nottingham Forest |